Specification | |||
Power Source | Mig302i | Mig402i | Mig502i |
Mains Voltage, V/Ph, Hz | 415 (+15%/-20%) / 3, 50/60 | 415 (+15%/-20%) / 3, 50/60 | 415 (+15%/-20%) / 3, 50/60 |
Rated Input Power, KVA | 12.5 | 17.8 | 25 |
No Load Voltage, V | 68 | 70 | 81 |
Output Current Range, MIG/MMA/TIG, A | MIG 30-300 / MMA&TIG 20-300 | MIG 30-400;MMA&TIG 20-400 | MIG & MMA 50-500; TIG 20-500 |
Output Voltage Range, MIG/MMA/TIG, V | 15.5 - 29 | 21- 32 | 10.8 - 22 | 15.5 - 34 | 21 - 36 |10.8 - 26 | 16.5 - 39 | 22 - 40 |10.8 - 30.0 |
Permissible Load At 100% Duty Cycle MIG/MMA, A | 300 | 400 | 500 |
Maximum Input Power At Idle Mode, W | <30 | <30 | <30 |
Power Factor At Maximum Current | 0.88 | 0.91 | 0.937 |
Efciency At Maximum Current, % | 90 | 90 | 88.5 |
Insulation Class | H | H | H |
Enclosure Class | IP21S | IP21S | IP21S |
Dimensions, l x w x h, mm | 535x245x425 | 615x290x510 | 615x290x510 |
Weight, Kg | 23.5 | 31.5 | 31.5 |
Standards Of Conformity | IEC-60974-1 | IEC-60974-1 | IEC-60974-1 |
Wire Feeder | MIG 302i WF-2R | MIG 402i/502i WF-4R | MIG 402i/502i WF-4R |
Wire Feed Drive | 2 Roll | 4 Roll | 4 Roll |
Wire Feeder Speed, m/min | 1.5-24 (0.8mm) ; 1.5 -18 (1.0mm) | 1.5 – 20.0 | 1.5 – 20.0 |
Torch Connection | Euro | Euro | Euro |
Wire Dimensions, mm (MS/SS/AL/FCW) | 0.8 -1.0(MS/SS) | 0.8 -1.2 (MS/SS/AL/FCW) | 0.8 -1.6 (MS/SS/AL/FCW) |
Weight, Kg | 8 | 10 | 10 |
Ordering Information | |||
Description | Part Number | ||
4650800325 | MIG 302i (PS+5M WF) | ||
4650800326 | MIG 302i (PS+10M WF) | ||
4650800327 | MIG 302i (PS+15M WF) | ||
4650800446 | MIG 402i (PS+5M WF) | ||
4650800447 | MIG 402i (PS+10M WF) | ||
4650800448 | MIG 402i (PS+15M WF) | ||
4650800434 | MIG 502i (PS+5M WF) | ||
4650800435 | MIG 502i (PS+10M WF) | ||
4650800436 | MIG 502i (PS+15M WF) | ||
Power source packages are delivered with Wire-feeder and inter-connection cable(5m/10m/15m), 3m Earth cable with clamp. |