| Specification | |||
| Mains supply, Ph x V, Hz | 415 ±15% / 3, 50 | ||
| Effective Input Current , A | 20 | ||
| Permitted Load at 60% Duty Cycle, A | 400 | ||
| Welding current at 60% duty cycle, A | 400 | ||
| Permitted Load at 100% Duty Cycle, A | 309 | ||
| Power Factor (Max) | 0.92 | ||
| Efficiency at Maximum Current (MIG), % | 86 | ||
| Voltage Range, V | 16-34 | ||
| Current Range, A | 40-400 | ||
| No Load Power, W | 250 | ||
| Dimensions L X W X H, mm | 654 X 322 X 671 | ||
| Weight, Kg | 50.5 | ||
| Enclosure Class | IP21S | ||
| Insulation Class | H | ||
| Mig 400i Wire Feeder | |||
| Wire Feed Speed, M/min | 1-25 | ||
| Wire Diameter, FE / SS / AL / FC, mm | 0.8-1.6 | ||
| Dimensions, L X W X H, mm | 420 X 200 X 300 | ||
| Weight, Kg | 9 | ||
| Ordering Information | |||
| Description | Part number | ||
| MIG 400i CCCV (PS + WF) | 4650800421 | ||
| PSF 415, 3m | 0700025040 | ||
| ICO 32B (2 Gauge / CO2) | 2002001001 | ||
| HFR Welding Cable Al 70 Sq mm | 4600600191 | ||
| Eco Arc II Helmet (83 X 108mm) | 0700000986 | ||
| Filter Lens - Shade 13, 83x108 2 | 0701416376 | ||
| A20 Auto-Darkening Helmet | 0700000720 | ||
| Welding Hand Gloves (5 pair)2 Heater 110V | 2001005011 | ||
| Welding Apron (Large) | 2001007001 | ||
| Welding Sleeve | 2001007002 | ||
| Welding Leg Guard | 2001007003 | ||
| Note: MIG 400i CCCV is delivered with 3.5 mains cable, wire feeder with 5m inter-connection cable, 3m return cable with earth clamp. | |||
