| Specification | |||
| Mains Supply, V/Ph, Hz | 400 ±15% / 3, 50 | ||
| Input Power (Max), KVA | 16 | ||
| Permitted Load at 60% Duty Cycle, A | 400 | ||
| Permitted Load at 100% Duty Cycle, A | 310 | ||
| Power Factor (Max) | 0.9/td> | ||
| Efficiency at Maximum Current, % | 85 | ||
| Current Range, A | 60-400A | ||
| Open Circuit Voltage (OCV), V | 74 | ||
| VRD Voltage, V | < 35 | ||
| Dimensions L X W X H, mm | 512 X 255 X 400 | ||
| Weight, Kg | 24.5 | ||
| Enclosure Class | IP21S | ||
| Insulation Class | H | ||
| Cooling | Forced Air | ||
| Hot Start | Adjustable | ||
| Arc Force | Adjustable | ||
| Ordering Information | |||
| Description | Part number | ||
| Arc400i | 4610210400 | ||
| Handicool HC 600 | 2002001001 | ||
| Heavy Duty Earth Clamp 600 | 2002002001 | ||
| HFR Welding Cable Al 70 Sq mm | 4600600191 | ||
| Bench Oven, 45 Kgs | 2002003005 | ||
| Eco Arc II Helmet (83 X 108mm) | 0700000986 | ||
| Filter Lens - Shade 13, 83x108 | 0701416376 | ||
| A20 Auto-Darkening Helmet | 0700000720 | ||
| Welding Hand Gloves (5 pair) | 2001005011 | ||
| Welding Apron (Large) | 2001007001 | ||
| Welding Sleeve | 2001007002 | ||
| Welding Leg Guard | 2001007003 | ||
| Note : ARC 400i is delivered with 3m mains cable, 2 OKC connectors and 5m remote | |||
